Player information
- Signed up: 1 year ago
- Last seen: 4 weeks ago
- Total playtime: 74.49 hours
- View skin
AAD Stats
Platinum I
chillax2 is ranked 86th among all AAD players
74.47 hours
978
55.32%
100
1,974.49
56.00%
0
nan
nan%
895 / 488
1.83
1.51
219.18
0.92
54.87
179
every 5.46 rounds
0
0
0
nan%
100
100
-
Deagle 3.03%
M4 1.17%
Spas 0.35%
Other 0.23%
AAD Matches
Match | Type | Damage | Rounds | Result | Date |
---|---|---|---|---|---|
mof 6 - 3 lexi | TCW | 1736 | 9 | Won | 19-6-2024 01:14 |
mof 5 - 4 spk | TCW | 993 | 9 | Won | 19-6-2024 00:50 |
CCCP 8 - 1 USA | TCW | 1676 | 9 | Lost | 19-6-2024 00:24 |
v 5 - 4 z | TCW | 1931 | 9 | Lost | 18-6-2024 23:56 |
a 8 - 1 b | TCW | 1695 | 8 | Won | 18-6-2024 23:08 |
ik 7 - 2 ds | TCW | 1892 | 9 | Won | 13-6-2024 01:12 |
MoF 6 - 3 sMb | TCW | 1174 | 9 | Won | 09-6-2024 00:13 |
sMb 5 - 4 MoF | TCW | 1623 | 9 | Lost | 08-6-2024 23:46 |
iK+ 6 - 3 MoF | TCW | 1000 | 9 | Lost | 08-6-2024 23:13 |
boys 7 - 2 cool | TCW | 1337 | 7 | Won | 08-6-2024 22:43 |
a 6 - 3 b | TCW | 2871 | 9 | Lost | 15-1-2024 00:03 |
RAS 5 - 4 PIDA | TCW | 2385 | 9 | Lost | 14-1-2024 23:28 |
b 6 - 3 a | TCW | 2439 | 9 | Lost | 14-1-2024 22:16 |
a 5 - 4 b | TCW | 2349 | 9 | Lost | 14-1-2024 21:46 |
p 8 - 1 q | TCW | 1091 | 6 | Won | 14-1-2024 20:43 |
A 5 - 4 B | TCW | 1013 | 8 | Won | 24-5-2023 18:27 |
mof 6 - 3 sg | TCW | 1889 | 9 | Won | 17-5-2023 23:00 |
MoF 9 - 0 sg | TCW | 2292 | 9 | Won | 17-5-2023 22:34 |
a 5 - 4 b | TCW | 1903 | 9 | Won | 17-5-2023 21:53 |
a 7 - 2 b | TCW | 1890 | 8 | Won | 17-5-2023 21:06 |
a 6 - 3 b | TCW | 1719 | 9 | Lost | 17-5-2023 20:35 |
b 8 - 1 a | TCW | 3103 | 9 | Won | 17-5-2023 20:03 |
p 5 - 4 e | TCW | 1653 | 9 | Lost | 17-5-2023 00:45 |
vs mc 7 - 2 rm | TCW | 3129 | 9 | Won | 17-5-2023 00:10 |
b 8 - 1 a | TCW | 2751 | 9 | Won | 16-5-2023 23:31 |
a 6 - 3 b | TCW | 1199 | 9 | Lost | 16-5-2023 22:24 |
b 5 - 4 a | TCW | 2364 | 9 | Won | 16-5-2023 21:52 |
e 5 - 4 z | TCW | 1626 | 9 | Won | 13-5-2023 21:45 |
a 7 - 2 b | TCW | 1282 | 9 | Won | 13-5-2023 21:18 |
a 7 - 2 b | TCW | 2922 | 9 | Won | 13-5-2023 20:47 |
a 6 - 3 b | TCW | 2722 | 9 | Won | 13-5-2023 20:16 |
a 8 - 1 b | TCW | 2067 | 9 | Won | 13-5-2023 19:50 |
a 5 - 4 b | TCW | 1753 | 9 | Won | 13-5-2023 19:20 |
B 6 - 3 A | TCW | 2821 | 9 | Lost | 11-5-2023 23:26 |
A 5 - 4 B | TCW | 1907 | 9 | Lost | 11-5-2023 22:48 |
A 6 - 3 B | TCW | 1777 | 9 | Won | 11-5-2023 22:21 |
A 8 - 1 B | TCW | 2501 | 9 | Won | 10-5-2023 23:24 |
B 6 - 3 A | TCW | 2191 | 9 | Won | 10-5-2023 22:53 |
A 7 - 2 B | TCW | 1681 | 9 | Lost | 10-5-2023 22:21 |
tad 6 - 3 mof | TCW | 1510 | 9 | Lost | 29-4-2023 01:39 |
kek 7 - 2 lol | TCW | 1685 | 9 | Lost | 27-4-2023 23:21 |
? 5 - 0 mof | TCW | 917 | 5 | Lost | 27-4-2023 00:45 |
mof 5 - 4 ? | TCW | 2236 | 9 | Won | 27-4-2023 00:02 |
? 7 - 2 MoF | TCW | 1184 | 9 | Lost | 26-4-2023 23:29 |
mof 6 - 3 OKK | TCW | 1694 | 9 | Won | 26-4-2023 00:15 |
MoF 6 - 3 OKK | TCW | 2268 | 9 | Won | 25-4-2023 23:37 |
ft 6 - 3 mof+ | TCW | 2143 | 9 | Lost | 25-4-2023 22:41 |
n00ber 6 - 3 mof | TCW | 1604 | 9 | Lost | 25-4-2023 22:09 |
Martin 5 - 1 Black | TCW | 1125 | 6 | Lost | 25-4-2023 01:30 |
MoF 8 - 1 razer | TCW | 2136 | 9 | Won | 25-4-2023 00:55 |
MoF 9 - 0 razer | TCW | 1950 | 7 | Won | 25-4-2023 00:13 |
MoF 8 - 1 razer | TCW | 2813 | 9 | Won | 24-4-2023 23:38 |
MoF 8 - 1 rzrrr | TCW | 1947 | 9 | Won | 24-4-2023 23:12 |
[MoF] 6 - 3 FaZe | TCW | 1370 | 9 | Won | 23-4-2023 23:16 |
mof 7 - 2 ft | TCW | 2327 | 9 | Won | 23-4-2023 22:33 |
B 6 - 3 A | TCW | 2011 | 9 | Won | 22-4-2023 22:44 |
B 6 - 3 A | TCW | 1511 | 8 | Won | 22-4-2023 22:15 |
b 8 - 1 a | TCW | 1948 | 9 | Won | 22-4-2023 01:26 |
a 7 - 2 b | TCW | 2589 | 9 | Won | 21-4-2023 02:58 |
b 8 - 1 a | TCW | 2052 | 9 | Won | 21-4-2023 02:26 |
a 5 - 4 b | TCW | 1690 | 9 | Won | 21-4-2023 01:53 |
NIG 5 - 4 GER | TCW | 2255 | 9 | Won | 20-4-2023 22:38 |
A 7 - 2 B | TCW | 2023 | 9 | Lost | 20-4-2023 22:11 |
V 7 - 2 Z | TCW | 3048 | 9 | Lost | 20-4-2023 19:36 |
a 5 - 4 b | TCW | 2460 | 9 | Won | 20-4-2023 19:07 |
mof 5 - 4 mop | TCW | 2152 | 9 | Lost | 20-4-2023 00:24 |
A 8 - 1 B | TCW | 1276 | 7 | Won | 19-4-2023 23:41 |
MoF 6 - 3 TaD | TCW | 1289 | 9 | Won | 19-4-2023 23:13 |
TaD 7 - 2 ikmof | TCW | 1598 | 9 | Lost | 19-4-2023 22:17 |
TaD 7 - 2 MoF | TCW | 1204 | 9 | Lost | 19-4-2023 21:52 |
TaD 7 - 2 MoF | TCW | 1336 | 9 | Lost | 19-4-2023 00:11 |
TaD 5 - 4 MoF | TCW | 1718 | 9 | Lost | 18-4-2023 23:35 |
MoF 5 - 4 TaD | TCW | 2007 | 9 | Won | 18-4-2023 22:55 |
z 5 - 4 v | TCW | 2242 | 9 | Lost | 18-4-2023 22:14 |
z 6 - 3 v | TCW | 2739 | 9 | Lost | 18-4-2023 21:38 |
a 7 - 2 b | TCW | 1362 | 6 | Won | 18-4-2023 19:20 |
b 8 - 1 a | TCW | 1433 | 9 | Won | 18-4-2023 18:54 |
A 7 - 2 B | TCW | 1730 | 9 | Lost | 18-4-2023 18:24 |
b 5 - 4 a | TCW | 1664 | 9 | Lost | 18-4-2023 02:14 |
a 5 - 4 b | TCW | 2544 | 9 | Won | 18-4-2023 01:38 |
B 5 - 4 A | TCW | 1499 | 9 | Lost | 18-4-2023 01:01 |
A 7 - 2 B | TCW | 1774 | 9 | Won | 17-4-2023 23:52 |
b 5 - 4 a | TCW | 1961 | 9 | Lost | 17-4-2023 23:25 |
A 5 - 4 B | TCW | 743 | 6 | Lost | 17-4-2023 22:55 |
A 5 - 4 B | TCW | 1712 | 9 | Lost | 17-4-2023 00:07 |
ypg 8 - 1 okk | TCW | 1607 | 8 | Won | 16-4-2023 23:38 |
TaD 6 - 3 K | TCW | 2686 | 9 | Lost | 16-4-2023 19:19 |
a 5 - 4 b | TCW | 2637 | 9 | Won | 16-4-2023 18:30 |
MoF 5 - 0 K | TCW | 1099 | 5 | Won | 16-4-2023 18:14 |
YPG 6 - 3 OKK | TCW | 1561 | 9 | Lost | 15-4-2023 02:19 |
YPG 6 - 3 OKK | TCW | 1996 | 9 | Lost | 15-4-2023 01:51 |
B 8 - 1 A | TCW | 1643 | 9 | Lost | 15-4-2023 01:25 |
ik 7 - 2 mof | TCW | 2009 | 9 | Won | 15-4-2023 00:54 |
f 5 - 4 d | TCW | 2762 | 9 | Won | 14-4-2023 21:34 |
Z 5 - 4 S | TCW | 2605 | 9 | Won | 14-4-2023 20:54 |
b 5 - 4 a | TCW | 1739 | 7 | Lost | 14-4-2023 20:26 |
chilla 5 - 4 volk | TCW | 1730 | 9 | Won | 14-4-2023 19:21 |
C 6 - 3 P | TCW | 1653 | 9 | Lost | 14-4-2023 18:53 |
AAD Challenges
"Participation" badge
chillax2 has completed 0/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge
chillax2 holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge
chillax2 hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge
chillax2 doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge
chillax2 doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge
chillax2 doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge
chillax2 doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge
chillax2 doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge
chillax2 doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge
chillax2 is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
Challenge | Personal Best |
Server Record |
Top Pos |
---|---|---|---|
1. Rapid skinhit | 0.0 | 5355.0 | - |
2. Rapid 250 | 0.0 | 4725.0 | - |
3. Doublehit skinhit | 0.0 | 4375.0 | - |
4. Doublehit 250 | 0.0 | 3955.0 | - |
5. Pattern skinhit | 0.0 | 5005.0 | - |
6. Pattern 250 | 0.0 | 4025.0 | - |
7. M4 skinhit | 0.0 | 4961.0 | - |
8. M4 250 | 0.0 | 3894.0 | - |
9. Sniper skinhit | 0.0 | 3517.8 | - |
10. Sniper 250 | 0.0 | 2304.2 | - |
11. Windows skinhit | 0.0 | 4865.0 | - |
12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
13. Zig-Zag 250 | 0.0 | 2233.0 | - |
14. Spas skinhit | 0.0 | 4692.0 | - |
15. Spas 250 | 0.0 | 3732.0 | - |
16. Wallbang skinhit | 0.0 | 3124.2 | - |
17. Wallbang 250 | 0.0 | 2173.0 | - |
18. Fall skinhit | 0.0 | 5376.0 | - |
19. Fall 250 | 0.0 | 4176.0 | - |
20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
0
0.00 hours
0.01 hours
1 / 0
0 / 0
nan
0.00 per hour
0.00 per hour
0.00 per hour
$5,000
0
nan
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page